NORCECANORCECA

North, Central America and Caribbean Volleyball Confederation

 
Back to the
Home page
   




 

 
 
 
 
 









 

 

III WOMEN`S VOLLEYBALL PANAMERICAN

CUP 2004

 
 

POOL A PRELIMINARY ROUND

 

No Date Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
1 18-Jun USA-GUA 3-0 25-10 25-09 25-12 75-31 0:57 835
3 18-Jun CUB-CAN 3-0 25-15 25-19 25-17 75-31 1:04 1.050
5 19-Jun CUB-ARG 3-0 25-21 25-21 25-15 75-57 1:14 780
7 19-Jun USA-CAN 3-0 25-20 25-16 25-21 75-57 1:13 1.210
9 20-Jun CUB-GUA 3-0 25-06 25-11 25-05 75-22 0:49 320
11 20-Jun ARG-CAN 0-3 21-25 22-25 16-25 59-75 1:19 975
13 21-Jun GUA-CAN 0-3 13-25 19-25 14-25 46-75 1:06 125
15 21-Jun USA-ARG 3-0 25-16 25-22 25-19 75-57 1:15 438
17 22-Jun ARG-GUA 3-0 25-13 25-10 25-14 75-37 1:03 550
19 22-Jun USA-CUB 0-3 17-25 19-25 15-25 51-75 1:10 1.500

POOL B PRELIMINARY ROUND

No Date Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
2 18-Jun PUR-DOM 1-3 18-25 17-25 25-18 23-25 83-93 1:41 1.100
4 18-Jun MEX-CRC 3-0 25-11 25-09 25-19 75-39 1:07 1.500
6 19-Jun DOM-BRA 1-3 25-21 17-25 21-25 23-25 86-96 1:52 1.000
8 19-Jun MEX-PUR 0-3 25-27 21-25 21-25 67-77 1:18 1.500
10 20-Jun PUR-CRC 3-0 25-14 25-14 25-11 75-39 1:00 800
12 20-Jun MEX-BRA 0-3 27-29 13-25 20-25 60-79 1:22 1.200
14 21-Jun DOM-CRC 3-0 25-07 25-22 25-12 75-41 1:05 600
16 21-Jun BRA-PUR 1-3 25-18 20-25 19-25 19-25 83-93 1:41 1.100
18 22-Jun CRC-BRA 0-3 12-25 10-25 20-25 42-75 1:08 600
20 22-Jun MEX-DOM 0-3 21-25 18-25 14-25 53-75 1:15 1.500
CLASIFICATIONS 9/10 - 7/8
No Date Teams Set Result per set (points) Total
Points
Time Audience
1 2 3 4 5
21 24-Jun CRC-GUA 3-0 25-15 25-19 25-20 15-64 1:05 225
22 24-Jun MEX-ARG 3-2 20-25 29-27 23-25 25-17 15-10 112-104 2:00 365
23 24-Jun PUR-USA 0-3 28-30 15-25 17-25 60-80 1:20 1.400
24 24-Jun BRA-CAN 3-1 23-25 25-14 25-20 25-13 98-72 1:44 1.185

CLASIFICATIONS 5/6

25 25-Jun PUR-CAN 0-3 16-25 19-25 19-25 54-75 1:10 550

SEMIFINAL

26 25-Jun CUB-BRA 3-0 25-19 25-11 25-10 75-33 1:01 800
27 25-Jun DOM-USA 1-3 16-25 28-26 18-25 21-25 83-101 1:40 1.500

FINAL

28 26-Jun DOM-BRA 3-2 26-28 20-25 25-19 25-15 15-13 111-100 2:12 2.000
29 26-Jun CUB-USA 3-1 24-26 25-19 25-20 25-17 99-82 1:34 4.000
FINAL RANKING
1

CUBA

2

USA

3

DOMINICAN REPUBLIC

4

BRAZIL

5

CANADA

Back to the
Home page